completed
| No | Project Name | Location | Category | Type | Details | Completed |
|---|---|---|---|---|---|---|
| 1 | Pondok Indah Residence | Pondok Indah - Jakarta | Mechanical, Electrical, & HVAC | Apartemen | 2015 | |
| 2 | The Bellevue Residence & Condotel | Pondok Indah, Jakarta Selatan | Mechanical, Electrical, & HVAC | Apartement | 12.650 m2, 13 floors, 191 rooms | 2014 |
| 3 | PT. Pilot Pen Indonesia | GICC - Cikarang | Mechanical, Electrical, & HVAC | Factory | 11.000 square meters, 11 floors & 167 rooms | 2014 |
| 4 | FM 7 Extention | Tangerang - Banten | Mechanical & Electrical | Hotel | 34.000 square meters, 7 floors & 131 rooms + Resort | 2014 |
| 5 | Intirub Business Park II | Jakarta | Mechanical | Office - Warehouse | 2 floors | 2014 |
| 6 | Kompas Multimedia Tower | Kebayoran Lama - Jakarta Selatan | Plumbing | Office Tower | 28 floors , 57.000 m2 | 2014 |
| 7 | Dalton Hotel | Makassar - Sulawesi Selatan | Mechanical & Electrical | Hotel | 207 rooms | 2014 |
| 8 | New Australian Embassy Jakarta | Jakarta | Fire Fighting | Embassy | 30.000 square meters | 2013 |
| 9 | Grand Clarion Hotel | Kendari - Sulawesi Tenggara | Mechanical, Electrical, & HVAC | Hotel & Conference Center | 268 rooms + Convension Hall | 2013 |
| 10 | Li & Fung Logistics | MM2100, Cibitung, West Bekasi | Mechanical | Warehouse | Land Area : 34,637 sqm / GFA : 21,702 sqm / GLA : 21,612 sqm | 2013 |

