on going
| No | Project Name | Location | Category | Type | Details | Schedule | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | Office & Warehouse Blibli Marunda | Cilincing - Jakarta Utara | Electrical, FA, SS | Warehouse | 57.824 m2 | 2024 | 95 % |
| 2 | Puri Indah Mall Tahap 2 | Kembangan - Jakarta Selatan | Plumbing & Fire Fighting | Mall | 2024 | 90 % | |
| 3 | Warehouse Cella #3 Narogong | Bekasi - Jawa Barat | Mechanical & HVAC | Warehouse | 6.200 m2 | 2024 | 80 % |
| 4 | Hotel Travello Bekasi | Bekasi - Jawa Barat | Mechanical, Electrical, & HVAC | Hotel | 160 rooms, 12 floors | 2024 | 70 % |
| 5 | KKV Grand Kota Bintang | Bekasi - Jawa Barat | Fire Fighting & Electronic | Retail | 1.116 m2 | 2024 | 40 % |
| 6 | Srikandi Mitsubishi Cars Showroom PIK 2 | Penjaringan - Jakarta Utara | Mechanical, Electrical, & HVAC | Showroom | 2024 | 30 % | |
| 7 | Warehouse Cella #2 Cakung | Cakung - Jakarta Timur | Mechanical & HVAC | Warehouse | 2025 | 30 % | |
| 8 | Shopee Bogor E-Commerce Hub | Bogor - Jawa Barat | Fire Fighting | Warehouse | 52.000 m2 | 2024 | 15 % |

